Our Work
- Bipartisan Governance & Oversight
- Bipartisan Index
- 2019 Senate Scores
- 2019 House Scores
- Lifetime Senate Scores
- 115th Congress: Senate Scores
- 115th Congress: House Scores
- 2017 Senate Scores
- 2017 House Scores
- 114th Congress: Senate Scores
- 114th Congress: House Scores
- 2015 Senate Scores
- 2015 House Scores
- 113th Congress: Senate Scores
- 113th Congress: House Scores
- 103rd-112th Congresses: Senate Scores
- NEW - Age Study
- State Rankings
- Maps
- Bipartisan Representatives in Partisan Districts
- Statistics
- Methodology
- FAQs
- Press
- Congressional Oversight Hearing Index
- University Project for Bipartisan Collaboration
- Oversight Boot Camps
- Speeches
- Bipartisan Index
- Global Food Security
- WMD Nonproliferation
- Foreign Aid Effectiveness
Our Team
McCourt School of Public Policy
Media Coverage
- Study shows that Future Caucus members and others under 45 years old are leaders in reaching across the aisle on legislationAugust 4, 2020
- Republicans Outscore Democrats in Senate, while Democrats Prevail in the House; Scores Show a Continued Undercurrent of Cooperation between Rank and File Members.May 12, 2020
- IdeaStream, WCPN, May 8, 2018
- Newsmax.com, May 5, 2018
- POTUS Sirius XM Radio, May 3, 2018
- Kokomo Perspective, May 1, 2018
- Concord Monitor, April 29, 2018
- Wisconsin State Journal, April 29, 2018
- WHYY, April 26, 2018
- Cleveland.com, April 25, 2018
- The Gazette, April 25, 2018
- Miami Herald, April 25, 2018
- NJ.com, April 24, 2018
- WAGM/ CBS 8, April 24, 2018
- WBZ CBS Boston, May 16, 2017
- NJ.com, May 13, 2017
- Real Clear Politics, May 11, 2017
- The Texas Standard, May 8, 2017
- Sirius XM, April 27, 2017
- Roll Call, April 26, 2017
- The Washington Post, January 3, 2017
- The Christian Science Monitor, November 1, 2016
- Fort Wayne News-Sentinel, April 29, 2016
- Leader-Telegram, March 27, 2016
- Wisconsin State Journal, March 20, 2016
- Evansville Courier & Press, March 18, 2016
- The Fort Wayne Journal Gazette, March 11, 2016
- The Youngstown Vindicator, March 11, 2016
- The Indianapolis Star, March 10, 2016
- The Atlantic, March 8, 2016
- The Fiscal Times, March 8, 2016
- Sirius XM's POTUS Politics, March 8, 2016
- The Washington Post, March 7, 2016
- The Hill, March 7, 2016
- Politico, March 7, 2016
- Roll Call, March 7, 2016
- The Indianapolis Star, January 6, 2016
- January 4, 2016
- The William and Flora Hewlett Foundation, December 16, 2015
- Sirius XM's POTUS Politics, December 16, 2015
- The Hill, December 15, 2015
- The New York Times, September 29, 2015
- rtv6 The INDY Channel, September 19, 2015
- NJ.com, July 27, 2015
- The Indianapolis Star, June 25, 2015
- The Northwest Indiana Times, June 6, 2015
- The Milwaukee Journal Sentinel, June 4, 2015
- On Point with Tom Ashbrook, June 1, 2015
- The Journal Gazette, May 31, 2015
- WBOC 16, May 29, 2015
- The Detroit News, May 27, 2015
- Sirius XM's POTUS Politics, May 22, 2015
- The Chicago Sun-Times, May 21, 2015
- Bloomberg Politics, May 20, 2015
- Newsmax, May 19, 2015
- Howey Politics Indiana, May 19, 2015
- USA Today, May 19, 2015
- The New York Times, May 19, 2015
- Real Clear Politics, May 19, 2015
- The Indianapolis Star, May 19, 2015
- Roll Call, May 18, 2015
Events & Speeches
- By Senator Richard G. Lugar (Ret.)Franklin College, October 13, 2016
TLC Experts
- A pre-speech summit of POTUS and congressional leaders could help break D.C. gridlockPolitico, January 12, 2016
Bipartisan Index
The Lugar Center and Georgetown University's McCourt School of Public Policy have produced a non-partisan ranking of how often each Member of Congress works across party lines.
Read about the Bipartisan Index in the Roll Call op-ed "Reviving the Lost Art of Bipartisanship" and The Hill op-eds "Real conservatives and real progressives can get things done" and "Bipartisanship in Congress: Some progress, still a long way to go" by former Senator Richard Lugar and Georgetown University's McCourt School of Public Policy Dean Edward Montgomery.
Senator Lugar's Introduction to the Bipartisan Index
The Bipartisan Index is intended to fill a hole in the information available to the public about the performance of Members of Congress. There are innumerable studies, rankings, and indexes that grade members according to a partisan, parochial, or special-interest standard.
We sought to develop an objective measure of how well members of opposite parties work with one another using bill sponsorship and co-sponsorship data. We gravitated toward bill sponsorships and co-sponsorships for two reasons. First, they allowed us to construct a highly objective measure of partisan and bipartisan behavior. Second, sponsorship and co-sponsorship behavior is especially revealing of partisan tendencies. Members’ voting decisions are often contextual and can be influenced by parliamentary circumstances. Sponsorships and co-sponsorships, in contrast, exist as very carefully considered declarations of where a legislator stands on an issue.
The Bipartisan Index measures the frequency with which a Member co-sponsors a bill introduced by the opposite party and the frequency with which a Member’s own bills attract co-sponsors from the opposite party.
It is essential to understand that one cannot get a clear and fair picture simply by tallying up bipartisan sponsorships and co-sponsorships in a single Congress. The main problem is that behavior related to sponsoring and co-sponsoring bills differs greatly depending on whether a member is in the majority or minority. To overcome this problem and give our index greater historical value, we constructed a 20-year baseline of data to which majority and minority members could be compared. One also must make decisions about how to compare members who co-sponsor a lot of bills with those who co-sponsor only a few; whether and how to give credit for an increasing number of bipartisan co-sponsors on a bill; whether to include commemorative legislation and resolutions; and how to handle members who introduce a very small number of bills or none at all. We tested solutions to each of these questions and others before settling on what we believe is an effective formula for measuring bipartisanship.
I would emphasize that we do not believe that it is wrong for members to have partisan bills in their portfolio of co-sponsorships. Every member of Congress has such bills. Nor do we believe that all bipartisan bills are wisely written and considered. However, a consistently low score on this index will be a very strong indication that a legislator is viewing his or her duties through a partisan lens. Conversely, a consistently high score is a strong indication that a legislator is prioritizing problem solving and open to working with the other party when possible.
What we are measuring in this Index is not so much the quality of legislation but rather the efforts of legislators to broaden the appeal of their sponsored legislation, to entertain a wider range of ideas, and to prioritize governance over posturing.
With this in mind, we regard any score above zero as a good score. We designate Members who score above zero as “Bipartisan Legislators” because they are above average compared to the 20-year baseline scores for their respective group. But we also offer special commendation to those members who score in the very top ranks. For the 113th Congress, the top two Senate scores belong to Susan Collins of Maine and Joe Manchin of West Virginia. In the House, the two top scores were achieved by Christopher Gibson and Peter King, both of New York.
If a member is disappointed in his or her score, there is a straightforward way to improve it in future congresses: Put more effort into recruiting bipartisan co-sponsors for your bills and consider co-sponsoring bills introduced by the opposite party. We hope members will do that and we regard the Bipartisan Index as a way of providing encouragement.
Our focus with the Bipartisan Index is not just on individual members. We also are looking at how Congress as a whole is performing. We hear often from commentators who claim that we are experiencing an extraordinarily partisan era. Regrettably, our analysis bears this out to a large extent. You can see by the charts that the last three Congresses have yielded very low scores on the Bipartisan Index. The 112th and 113th Congresses had the two lowest scores among the eleven Congresses that we have analyzed so far.
What this means is that at the beginning of the legislative process, when effective governance would argue for broadening a new bill’s appeal, too often the opposite is happening. Bills are being written not to maximize their chances of passage, but to serve as legislative talking points. Taking a position is not the same thing as governing. For Congress to be successful, the parties must work together at the beginning of the legislative process.
The Founders of our Republic were realists who understood the power of factionalism, parochialism, and personal ambition. They understood that good intentions would not always prevail. Accordingly, they designed a system to check abuse and prevent power from accumulating in a few hands. But they knew that the efficient operation of such a Republic would require a great deal of cooperation. They knew that it would require most elected officials to have a dedication to governance, and they trusted that leaders would arise in every era to make their vision work.
In this spirit, we encourage members of Congress to more frequently open themselves to the possibility that colleagues from the opposite party may have good ideas that are deserving of consideration.
2019 Senate Scores

The Lugar Center - McCourt School Bipartisan Index
Senate Scores
116th Congress First Session (2019)
| Senator (by score) | Senator (alphabetical) | |||||||||||
| # | Name | State | Party | Score | # | Name | State | Party | Score | |||
| 1 | Susan | Collins | ME | R | 4.06075 | 50 | Lamar | Alexander | TN | R | 0.17118 | |
| 2 | Lisa | Murkowski | AK | R | 2.67773 | 39 | Tammy | Baldwin | WI | D | 0.48421 | |
| 3 | Cory | Gardner | CO | R | 2.39879 | 43 | John | Barrasso | WY | R | 0.31496 | |
| 4 | Rob | Portman | OH | R | 2.25427 | 52 | Michael | Bennet | CO | D | 0.14725 | |
| 5 | Kyrsten | Sinema | AZ | D | 1.75302 | 51 | Marsha | Blackburn | TN | R | 0.16133 | |
| 6 | Martha | McSally | AZ | R | 1.73338 | 74 | Richard | Blumenthal | CT | D | -0.30528 | |
| 7 | Shelley | Capito | WV | R | 1.72242 | 21 | Roy | Blunt | MO | R | 0.96007 | |
| 8 | Bill | Cassidy | LA | R | 1.52154 | 92 | Cory | Booker | NJ | D | -0.78644 | |
| 9 | Marco | Rubio | FL | R | 1.50000 | 15 | John | Boozman | AR | R | 1.10052 | |
| 10 | Chuck | Grassley | IA | R | 1.31665 | 63 | Mike | Braun | IN | R | -0.12678 | |
| 11 | Jon | Tester | MT | D | 1.29422 | 59 | Sherrod | Brown | OH | D | 0.04420 | |
| 12 | Gary | Peters | MI | D | 1.28459 | 26 | Richard | Burr | NC | R | 0.75652 | |
| 13 | Jerry | Moran | KS | R | 1.27733 | 72 | Maria | Cantwell | WA | D | -0.28300 | |
| 14 | Dan | Sullivan | AK | R | 1.22303 | 7 | Shelley | Capito | WV | R | 1.72242 | |
| 15 | John | Boozman | AR | R | 1.10052 | 47 | Ben | Cardin | MD | D | 0.26734 | |
| 16 | John | Cornyn | TX | R | 1.06089 | 62 | Tom | Carper | DE | D | -0.12272 | |
| 17 | Steve | Daines | MT | R | 1.05171 | 49 | Bob | Casey | PA | D | 0.17880 | |
| 18 | Roger | Wicker | MS | R | 1.04619 | 8 | Bill | Cassidy | LA | R | 1.52154 | |
| 19 | Kevin | Cramer | ND | R | 1.01841 | 1 | Susan | Collins | ME | R | 4.06075 | |
| 20 | Maggie | Hassan | NH | D | 0.97883 | 24 | Chris | Coons | DE | D | 0.93212 | |
| 21 | Roy | Blunt | MO | R | 0.96007 | 16 | John | Cornyn | TX | R | 1.06089 | |
| 22 | Amy | Klobuchar | MN | D | 0.95944 | 58 | Catherine | Cortez Masto | NV | D | 0.04974 | |
| 23 | Doug | Jones | AL | D | 0.94672 | 67 | Tom | Cotton | AR | R | -0.19901 | |
| 24 | Chris | Coons | DE | D | 0.93212 | 19 | Kevin | Cramer | ND | R | 1.01841 | |
| 25 | Ron | Wyden | OR | D | 0.78928 | 35 | Mike | Crapo | ID | R | 0.59744 | |
| 26 | Richard | Burr | NC | R | 0.75652 | 86 | Ted | Cruz | TX | R | -0.60480 | |
| 27 | Joe | Manchin | WV | D | 0.72536 | 17 | Steve | Daines | MT | R | 1.05171 | |
| 28 | Thom | Tillis | NC | R | 0.71352 | 80 | Tammy | Duckworth | IL | D | -0.44095 | |
| 29 | Tim | Scott | SC | R | 0.68911 | 83 | Dick | Durbin | IL | D | -0.52055 | |
| 30 | Jeanne | Shaheen | NH | D | 0.68103 | 85 | Mike | Enzi | WY | R | -0.58696 | |
| 31 | Johnny | Isakson | GA | R | 0.67818 | 34 | Joni | Ernst | IA | R | 0.61966 | |
| 32 | Lindsey | Graham | SC | R | 0.66206 | 78 | Dianne | Feinstein | CA | D | -0.41823 | |
| 33 | Jacky | Rosen | NV | D | 0.65054 | 54 | Deb | Fischer | NE | R | 0.10543 | |
| 34 | Joni | Ernst | IA | R | 0.61966 | 3 | Cory | Gardner | CO | R | 2.39879 | |
| 35 | Mike | Crapo | ID | R | 0.59744 | 65 | Kirsten | Gillibrand | NY | D | -0.19178 | |
| 36 | Todd | Young | IN | R | 0.57985 | 32 | Lindsey | Graham | SC | R | 0.66206 | |
| 37 | John | Hoeven | ND | R | 0.53437 | 10 | Chuck | Grassley | IA | R | 1.31665 | |
| 38 | Mark | Warner | VA | D | 0.48923 | 93 | Kamala | Harris | CA | D | -0.92670 | |
| 39 | Tammy | Baldwin | WI | D | 0.48421 | 20 | Maggie | Hassan | NH | D | 0.97883 | |
| 40 | Pat | Roberts | KS | R | 0.46971 | 75 | Josh | Hawley | MO | R | -0.36168 | |
| 41 | Mike | Rounds | SD | R | 0.41213 | 70 | Martin | Heinrich | NM | D | -0.26784 | |
| 42 | John | Thune | SD | R | 0.31745 | 95 | Mazie | Hirono | HI | D | -0.94442 | |
| 43 | John | Barrasso | WY | R | 0.31496 | 37 | John | Hoeven | ND | R | 0.53437 | |
| 44 | Pat | Toomey | PA | R | 0.30574 | 89 | Cindy | Hyde-Smith | MS | R | -0.75934 | |
| 45 | Angus | King | ME | D | 0.28371 | 64 | Jim | Inhofe | OK | R | -0.16420 | |
| 46 | John | Kennedy | LA | R | 0.27467 | 31 | Johnny | Isakson | GA | R | 0.67818 | |
| 47 | Ben | Cardin | MD | D | 0.26734 | 53 | Ron | Johnson | WI | R | 0.11160 | |
| 48 | James | Lankford | OK | R | 0.22124 | 23 | Doug | Jones | AL | D | 0.94672 | |
| 49 | Bob | Casey | PA | D | 0.17880 | 84 | Tim | Kaine | VA | D | -0.57982 | |
| 50 | Lamar | Alexander | TN | R | 0.17118 | 46 | John | Kennedy | LA | R | 0.27467 | |
| 51 | Marsha | Blackburn | TN | R | 0.16133 | 45 | Angus | King | ME | D | 0.28371 | |
| 52 | Michael | Bennet | CO | D | 0.14725 | 22 | Amy | Klobuchar | MN | D | 0.95944 | |
| 53 | Ron | Johnson | WI | R | 0.11160 | 48 | James | Lankford | OK | R | 0.22124 | |
| 54 | Deb | Fischer | NE | R | 0.10543 | 73 | Patrick | Leahy | VT | D | -0.28682 | |
| 55 | Bob | Menéndez | NJ | D | 0.09148 | 79 | Mike | Lee | UT | R | -0.42155 | |
| 56 | Tina | Smith | MN | D | 0.08827 | 27 | Joe | Manchin | WV | D | 0.72536 | |
| 57 | Jim | Risch | ID | R | 0.07970 | 69 | Ed | Markey | MA | D | -0.23683 | |
| 58 | Catherine | Cortez Masto | NV | D | 0.04974 | 6 | Martha | McSally | AZ | R | 1.73338 | |
| 59 | Sherrod | Brown | OH | D | 0.04420 | 55 | Bob | Menéndez | NJ | D | 0.09148 | |
| 60 | Debbie | Stabenow | MI | D | -0.03482 | 87 | Jeff | Merkley | OR | D | -0.63340 | |
| 61 | Mitt | Romney | UT | R | -0.11596 | 13 | Jerry | Moran | KS | R | 1.27733 | |
| 62 | Tom | Carper | DE | D | -0.12272 | 2 | Lisa | Murkowski | AK | R | 2.67773 | |
| 63 | Mike | Braun | IN | R | -0.12678 | 90 | Chris | Murphy | CT | D | -0.77071 | |
| 64 | Jim | Inhofe | OK | R | -0.16420 | 96 | Patty | Murray | WA | D | -1.05447 | |
| 65 | Kirsten | Gillibrand | NY | D | -0.19178 | 82 | Rand | Paul | KY | R | -0.45559 | |
| 66 | Elizabeth | Warren | MA | D | -0.19189 | 71 | David | Perdue | GA | R | -0.26947 | |
| 67 | Tom | Cotton | AR | R | -0.19901 | 12 | Gary | Peters | MI | D | 1.28459 | |
| 68 | Chris | Van Hollen | MD | D | -0.21604 | 4 | Rob | Portman | OH | R | 2.25427 | |
| 69 | Ed | Markey | MA | D | -0.23683 | 91 | Jack | Reed | RI | D | -0.77296 | |
| 70 | Martin | Heinrich | NM | D | -0.26784 | 57 | Jim | Risch | ID | R | 0.07970 | |
| 71 | David | Perdue | GA | R | -0.26947 | 40 | Pat | Roberts | KS | R | 0.46971 | |
| 72 | Maria | Cantwell | WA | D | -0.28300 | 61 | Mitt | Romney | UT | R | -0.11596 | |
| 73 | Patrick | Leahy | VT | D | -0.28682 | 33 | Jacky | Rosen | NV | D | 0.65054 | |
| 74 | Richard | Blumenthal | CT | D | -0.30528 | 41 | Mike | Rounds | SD | R | 0.41213 | |
| 75 | Josh | Hawley | MO | R | -0.36168 | 9 | Marco | Rubio | FL | R | 1.50000 | |
| 76 | Sheldon | Whitehouse | RI | D | -0.38024 | 98 | Bernie | Sanders | VT | D | -1.64345 | |
| 77 | Brian | Schatz | HI | D | -0.41114 | 94 | Ben | Sasse | NE | R | -0.92949 | |
| 78 | Dianne | Feinstein | CA | D | -0.41823 | 77 | Brian | Schatz | HI | D | -0.41114 | |
| 79 | Mike | Lee | UT | R | -0.42155 | 81 | Rick | Scott | FL | R | -0.45354 | |
| 80 | Tammy | Duckworth | IL | D | -0.44095 | 29 | Tim | Scott | SC | R | 0.68911 | |
| 81 | Rick | Scott | FL | R | -0.45354 | 30 | Jeanne | Shaheen | NH | D | 0.68103 | |
| 82 | Rand | Paul | KY | R | -0.45559 | 97 | Richard | Shelby | AL | R | -1.13523 | |
| 83 | Dick | Durbin | IL | D | -0.52055 | 5 | Kyrsten | Sinema | AZ | D | 1.75302 | |
| 84 | Tim | Kaine | VA | D | -0.57982 | 56 | Tina | Smith | MN | D | 0.08827 | |
| 85 | Mike | Enzi | WY | R | -0.58696 | 60 | Debbie | Stabenow | MI | D | -0.03482 | |
| 86 | Ted | Cruz | TX | R | -0.60480 | 14 | Dan | Sullivan | AK | R | 1.22303 | |
| 87 | Jeff | Merkley | OR | D | -0.63340 | 11 | Jon | Tester | MT | D | 1.29422 | |
| 88 | Tom | Udall | NM | D | -0.65745 | 42 | John | Thune | SD | R | 0.31745 | |
| 89 | Cindy | Hyde-Smith | MS | R | -0.75934 | 28 | Thom | Tillis | NC | R | 0.71352 | |
| 90 | Chris | Murphy | CT | D | -0.77071 | 44 | Pat | Toomey | PA | R | 0.30574 | |
| 91 | Jack | Reed | RI | D | -0.77296 | 88 | Tom | Udall | NM | D | -0.65745 | |
| 92 | Cory | Booker | NJ | D | -0.78644 | 68 | Chris | Van Hollen | MD | D | -0.21604 | |
| 93 | Kamala | Harris | CA | D | -0.92670 | 38 | Mark | Warner | VA | D | 0.48923 | |
| 94 | Ben | Sasse | NE | R | -0.92949 | 66 | Elizabeth | Warren | MA | D | -0.19189 | |
| 95 | Mazie | Hirono | HI | D | -0.94442 | 76 | Sheldon | Whitehouse | RI | D | -0.38024 | |
| 96 | Patty | Murray | WA | D | -1.05447 | 18 | Roger | Wicker | MS | R | 1.04619 | |
| 97 | Richard | Shelby | AL | R | -1.13523 | 25 | Ron | Wyden | OR | D | 0.78928 | |
| 98 | Bernie | Sanders | VT | D | -1.64345 | 36 | Todd | Young | IN | R | 0.57985 | |
| GovTrack data was used in the production of these scores | ||||||||||||
| Notes: | ||||||||||||
| Majority Leader Mitch McConnell (R-KY) and Minority Leader Chuck Schumer (D-NY) are excluded. | ||||||||||||
| Senators who are independent but caucus with a party for purposes of determining which party is in the majority are counted as a member of that party. | ||||||||||||
2019 House Scores

The Lugar Center - McCourt School of Bipartisan Index
House Scores
116th Congress First Session (2019)
| Representative (by score) | Representative (alphabetical) | |||||||||||
| # | Name | State | Party | Score | # | Name | State | Party | Score | |||
| 1 | Brian | Fitzpatrick | PA | R | 5.38508 | 397 | Ralph | Abraham | LA | R | -0.83206 | |
| 2 | John | Katko | NY | R | 3.47273 | 345 | Alma | Adams | NC | D | -0.57450 | |
| 3 | Pete | King | NY | R | 3.26837 | 318 | Robert | Aderholt | AL | R | -0.43685 | |
| 4 | Josh | Gottheimer | NJ | D | 2.95943 | 363 | Pete | Aguilar | CA | D | -0.67145 | |
| 5 | Don | Young | AK | R | 2.70035 | 436 | Rick | Allen | GA | R | -1.54771 | |
| 6 | Chris | Smith | NJ | R | 2.62428 | 115 | Colin | Allred | TX | D | 0.26984 | |
| 7 | Ron | Kind | WI | D | 2.39805 | 336 | Justin | Amash | MI | R | -0.52046 | |
| 8 | Collin | Peterson | MN | D | 2.12892 | 131 | Mark | Amodei | NV | R | 0.19731 | |
| 9 | Jenniffer | González | PR | R | 1.83721 | 348 | Kelly | Armstrong | ND | R | -0.60279 | |
| 10 | David | McKinley | WV | R | 1.64501 | 380 | Jodey | Arrington | TX | R | -0.72744 | |
| 11 | Steve | Stivers | OH | R | 1.51083 | 106 | Cindy | Axne | IA | D | 0.30460 | |
| 12 | Lee | Zeldin | NY | R | 1.48478 | 223 | Brian | Babin | TX | R | -0.10590 | |
| 13 | Rodney | Davis | IL | R | 1.42097 | 31 | Don | Bacon | NE | R | 1.07937 | |
| 14 | Elise | Stefanik | NY | R | 1.40772 | 155 | Jim | Baird | IN | R | 0.12198 | |
| 15 | Joe | Cunningham | SC | D | 1.39718 | 82 | Troy | Balderson | OH | R | 0.47167 | |
| 16 | Abigail | Spanberger | VA | D | 1.36993 | 373 | Jim | Banks | IN | R | -0.70221 | |
| 17 | Tom | Reed | NY | R | 1.28234 | 392 | Andy | Barr | KY | R | -0.79377 | |
| 18 | Adam | Kinzinger | IL | R | 1.24123 | 367 | Nanette | Barragán | CA | D | -0.68341 | |
| 19 | Derek | Kilmer | WA | D | 1.23986 | 295 | Karen | Bass | CA | D | -0.34686 | |
| 20 | Jeff | Van Drew | NJ | D | 1.23527 | 198 | Joyce | Beatty | OH | D | -0.03186 | |
| 21 | Tom | O'Halleran | AZ | D | 1.17574 | 226 | Ami | Bera | CA | D | -0.11738 | |
| 22 | Anthony | Brindisi | NY | D | 1.16127 | 96 | Jack | Bergman | MI | R | 0.40806 | |
| 23 | Peter | Welch | VT | D | 1.15690 | 270 | Don | Beyer | VA | D | -0.24588 | |
| 24 | Fred | Upton | MI | R | 1.15241 | 413 | Andy | Biggs | AZ | R | -1.02030 | |
| 25 | Michael | McCaul | TX | R | 1.14296 | 32 | Gus | Bilirakis | FL | R | 1.06338 | |
| 26 | Kathleen | Rice | NY | D | 1.11089 | 177 | Rob | Bishop | UT | R | 0.02688 | |
| 27 | Dean | Phillips | MN | D | 1.10047 | 101 | Sanford | Bishop | GA | D | 0.37191 | |
| 28 | Cathy | McMorris Rodgers | WA | R | 1.09561 | 59 | Earl | Blumenauer | OR | D | 0.74833 | |
| 29 | Henry | Cuellar | TX | D | 1.09287 | 230 | Lisa | Blunt Rochester | DE | D | -0.12392 | |
| 30 | Mike | Thompson | CA | D | 1.08333 | 200 | Suzanne | Bonamici | OR | D | -0.03514 | |
| 31 | Don | Bacon | NE | R | 1.07937 | 38 | Mike | Bost | IL | R | 0.96602 | |
| 32 | Gus | Bilirakis | FL | R | 1.06338 | 239 | Brendan | Boyle | PA | D | -0.15924 | |
| 33 | Antonio | Delgado | NY | D | 1.06146 | 403 | Kevin | Brady | TX | R | -0.90048 | |
| 34 | Eliot | Engel | NY | D | 1.03040 | 22 | Anthony | Brindisi | NY | D | 1.16127 | |
| 35 | Tim | Ryan | OH | D | 1.02921 | 432 | Mo | Brooks | AL | R | -1.37521 | |
| 36 | Jim | Sensenbrenner | WI | R | 1.01712 | 49 | Susan | Brooks | IN | R | 0.85953 | |
| 37 | Thomas | Suozzi | NY | D | 0.97937 | 202 | Anthony | Brown | MD | D | -0.04648 | |
| 38 | Mike | Bost | IL | R | 0.96602 | 212 | Julia | Brownley | CA | D | -0.06669 | |
| 39 | Elaine | Luria | VA | D | 0.95732 | 58 | Vern | Buchanan | FL | R | 0.74909 | |
| 40 | David | Joyce | OH | R | 0.94024 | 414 | Ken | Buck | CO | R | -1.02392 | |
| 41 | John | Rutherford | FL | R | 0.93286 | 185 | Larry | Bucshon | IN | R | 0.00521 | |
| 42 | Jimmy | Panetta | CA | D | 0.93245 | 366 | Ted | Budd | NC | R | -0.68039 | |
| 43 | Scott | Peters | CA | D | 0.90969 | 266 | Tim | Burchett | TN | R | -0.23251 | |
| 44 | Tom | Cole | OK | R | 0.89909 | 327 | Michael | Burgess | TX | R | -0.47983 | |
| 45 | Paul | Cook | CA | R | 0.89758 | 108 | Cheri | Bustos | IL | D | 0.30005 | |
| 46 | Van | Taylor | TX | R | 0.89067 | 284 | G.K. | Butterfield | NC | D | -0.31296 | |
| 47 | Darren | Soto | FL | D | 0.86816 | 298 | Bradley | Byrne | AL | R | -0.35936 | |
| 48 | Paul | Tonko | NY | D | 0.86798 | 105 | Ken | Calvert | CA | R | 0.31547 | |
| 49 | Susan | Brooks | IN | R | 0.85953 | 214 | Salud | Carbajal | CA | D | -0.07350 | |
| 50 | Will | Hurd | TX | R | 0.85452 | 248 | Tony | Cárdenas | CA | D | -0.19070 | |
| 51 | Anthony | Gonzalez | OH | R | 0.83580 | 311 | André | Carson | IN | D | -0.40559 | |
| 52 | Amata | Radewagen | AS | R | 0.82697 | 67 | Buddy | Carter | GA | R | 0.68981 | |
| 53 | Ann | Kuster | NH | D | 0.81290 | 369 | John | Carter | TX | R | -0.68945 | |
| 54 | Ben | McAdams | UT | D | 0.79980 | 92 | Matt | Cartwright | PA | D | 0.43224 | |
| 55 | Tim | Walberg | MI | R | 0.79198 | 242 | Ed | Case | HI | D | -0.17124 | |
| 56 | Brian | Mast | FL | R | 0.78133 | 353 | Sean | Casten | IL | D | -0.62275 | |
| 57 | John | Garamendi | CA | D | 0.77554 | 245 | Kathy | Castor | FL | D | -0.17995 | |
| 58 | Vern | Buchanan | FL | R | 0.74909 | 176 | Joaquin | Castro | TX | D | 0.02881 | |
| 59 | Earl | Blumenauer | OR | D | 0.74833 | 63 | Steve | Chabot | OH | R | 0.70596 | |
| 60 | Josh | Harder | CA | D | 0.72579 | 420 | Liz | Cheney | WY | R | -1.08111 | |
| 61 | Mike | Gallagher | WI | R | 0.71049 | 260 | Judy | Chu | CA | D | -0.21775 | |
| 62 | Vicente | Gonzalez | TX | D | 0.70931 | 133 | David | Cicilline | RI | D | 0.19067 | |
| 63 | Steve | Chabot | OH | R | 0.70596 | 207 | Gil | Cisneros | CA | D | -0.05701 | |
| 64 | Pete | Stauber | MN | R | 0.70570 | 360 | Katherine | Clark | MA | D | -0.65201 | |
| 65 | Joe | Neguse | CO | D | 0.70064 | 268 | Yvette | Clarke | NY | D | -0.23754 | |
| 66 | Terri | Sewell | AL | D | 0.69911 | 299 | Lacy | Clay | MO | D | -0.36028 | |
| 67 | Buddy | Carter | GA | R | 0.68981 | 126 | Emanuel | Cleaver | MO | D | 0.21298 | |
| 68 | Dan | Lipinski | IL | D | 0.66938 | 312 | Ben | Cline | VA | R | -0.40581 | |
| 69 | Ann | Wagner | MO | R | 0.66404 | 418 | Michael | Cloud | TX | R | -1.07558 | |
| 70 | Conor | Lamb | PA | D | 0.65045 | 417 | Jim | Clyburn | SC | D | -1.05573 | |
| 71 | Max | Rose | NY | D | 0.64408 | 195 | Steve | Cohen | TN | D | -0.02687 | |
| 72 | Joe | Wilson | SC | R | 0.61701 | 44 | Tom | Cole | OK | R | 0.89909 | |
| 73 | Charlie | Crist | FL | D | 0.60137 | 231 | Chris | Collins | NY | R | -0.13139 | |
| 74 | Mike | Turner | OH | R | 0.59926 | 171 | Doug | Collins | GA | R | 0.06223 | |
| 75 | Andy | Kim | NJ | D | 0.56749 | 280 | James | Comer | KY | R | -0.29909 | |
| 76 | Jackie | Walorski | IN | R | 0.55785 | 337 | Mike | Conaway | TX | R | -0.52385 | |
| 77 | Scott | Tipton | CO | R | 0.54569 | 95 | Gerry | Connolly | VA | D | 0.41317 | |
| 78 | Debbie | Dingell | MI | D | 0.50019 | 45 | Paul | Cook | CA | R | 0.89758 | |
