Our Work
- Bipartisan Governance & Oversight
- Bipartisan Index
- 2023 House Scores
- 2023 Senate Scores
- 117th Congress Senate Scores
- 117th Congress House Scores
- 2021 Senate Scores
- 2021 House Scores
- 116th Congress Senate Scores
- 116th Congress House Scores
- 2019 Senate Scores
- 2019 House Scores
- Lifetime Senate Scores
- 115th Congress: Senate Scores
- 115th Congress: House Scores
- 2017 Senate Scores
- 2017 House Scores
- 114th Congress: Senate Scores
- 114th Congress: House Scores
- 2015 Senate Scores
- 2015 House Scores
- 113th Congress: Senate Scores
- 113th Congress: House Scores
- 103rd-112th Congresses: Senate Scores
- Age Study
- State Rankings
- Maps
- Bipartisan Representatives in Partisan Districts
- Statistics
- Methodology
- FAQs
- Press
- Oversight Hearing Index
- University Project for Bipartisan Collaboration
- Oversight Boot Camps
- Speeches
- Bipartisan Index
- Global Food Security
- WMD Nonproliferation
- Foreign Aid Effectiveness
Media Coverage
- Republicans Outscore Democrats in Senate, while Democrats Prevail in the House; Scores Show a Continued Undercurrent of Cooperation between Rank and File Members.May 12, 2020
2019 Senate Scores
Overview

The Lugar Center - McCourt School Bipartisan Index
Senate Scores
116th Congress First Session (2019)
| Senator (by score) | Senator (alphabetical) | |||||||||||
| # | Name | State | Party | Score | # | Name | State | Party | Score | |||
| 1 | Susan | Collins | ME | R | 4.06075 | 50 | Lamar | Alexander | TN | R | 0.17118 | |
| 2 | Lisa | Murkowski | AK | R | 2.67773 | 39 | Tammy | Baldwin | WI | D | 0.48421 | |
| 3 | Cory | Gardner | CO | R | 2.39879 | 43 | John | Barrasso | WY | R | 0.31496 | |
| 4 | Rob | Portman | OH | R | 2.25427 | 52 | Michael | Bennet | CO | D | 0.14725 | |
| 5 | Kyrsten | Sinema | AZ | D | 1.75302 | 51 | Marsha | Blackburn | TN | R | 0.16133 | |
| 6 | Martha | McSally | AZ | R | 1.73338 | 74 | Richard | Blumenthal | CT | D | -0.30528 | |
| 7 | Shelley | Capito | WV | R | 1.72242 | 21 | Roy | Blunt | MO | R | 0.96007 | |
| 8 | Bill | Cassidy | LA | R | 1.52154 | 92 | Cory | Booker | NJ | D | -0.78644 | |
| 9 | Marco | Rubio | FL | R | 1.50000 | 15 | John | Boozman | AR | R | 1.10052 | |
| 10 | Chuck | Grassley | IA | R | 1.31665 | 63 | Mike | Braun | IN | R | -0.12678 | |
| 11 | Jon | Tester | MT | D | 1.29422 | 59 | Sherrod | Brown | OH | D | 0.04420 | |
| 12 | Gary | Peters | MI | D | 1.28459 | 26 | Richard | Burr | NC | R | 0.75652 | |
| 13 | Jerry | Moran | KS | R | 1.27733 | 72 | Maria | Cantwell | WA | D | -0.28300 | |
| 14 | Dan | Sullivan | AK | R | 1.22303 | 7 | Shelley | Capito | WV | R | 1.72242 | |
| 15 | John | Boozman | AR | R | 1.10052 | 47 | Ben | Cardin | MD | D | 0.26734 | |
| 16 | John | Cornyn | TX | R | 1.06089 | 62 | Tom | Carper | DE | D | -0.12272 | |
| 17 | Steve | Daines | MT | R | 1.05171 | 49 | Bob | Casey | PA | D | 0.17880 | |
| 18 | Roger | Wicker | MS | R | 1.04619 | 8 | Bill | Cassidy | LA | R | 1.52154 | |
| 19 | Kevin | Cramer | ND | R | 1.01841 | 1 | Susan | Collins | ME | R | 4.06075 | |
| 20 | Maggie | Hassan | NH | D | 0.97883 | 24 | Chris | Coons | DE | D | 0.93212 | |
| 21 | Roy | Blunt | MO | R | 0.96007 | 16 | John | Cornyn | TX | R | 1.06089 | |
| 22 | Amy | Klobuchar | MN | D | 0.95944 | 58 | Catherine | Cortez Masto | NV | D | 0.04974 | |
| 23 | Doug | Jones | AL | D | 0.94672 | 67 | Tom | Cotton | AR | R | -0.19901 | |
| 24 | Chris | Coons | DE | D | 0.93212 | 19 | Kevin | Cramer | ND | R | 1.01841 | |
| 25 | Ron | Wyden | OR | D | 0.78928 | 35 | Mike | Crapo | ID | R | 0.59744 | |
| 26 | Richard | Burr | NC | R | 0.75652 | 86 | Ted | Cruz | TX | R | -0.60480 | |
| 27 | Joe | Manchin | WV | D | 0.72536 | 17 | Steve | Daines | MT | R | 1.05171 | |
| 28 | Thom | Tillis | NC | R | 0.71352 | 80 | Tammy | Duckworth | IL | D | -0.44095 | |
| 29 | Tim | Scott | SC | R | 0.68911 | 83 | Dick | Durbin | IL | D | -0.52055 | |
| 30 | Jeanne | Shaheen | NH | D | 0.68103 | 85 | Mike | Enzi | WY | R | -0.58696 | |
| 31 | Johnny | Isakson | GA | R | 0.67818 | 34 | Joni | Ernst | IA | R | 0.61966 | |
| 32 | Lindsey | Graham | SC | R | 0.66206 | 78 | Dianne | Feinstein | CA | D | -0.41823 | |
| 33 | Jacky | Rosen | NV | D | 0.65054 | 54 | Deb | Fischer | NE | R | 0.10543 | |
| 34 | Joni | Ernst | IA | R | 0.61966 | 3 | Cory | Gardner | CO | R | 2.39879 | |
| 35 | Mike | Crapo | ID | R | 0.59744 | 65 | Kirsten | Gillibrand | NY | D | -0.19178 | |
| 36 | Todd | Young | IN | R | 0.57985 | 32 | Lindsey | Graham | SC | R | 0.66206 | |
| 37 | John | Hoeven | ND | R | 0.53437 | 10 | Chuck | Grassley | IA | R | 1.31665 | |
| 38 | Mark | Warner | VA | D | 0.48923 | 93 | Kamala | Harris | CA | D | -0.92670 | |
| 39 | Tammy | Baldwin | WI | D | 0.48421 | 20 | Maggie | Hassan | NH | D | 0.97883 | |
| 40 | Pat | Roberts | KS | R | 0.46971 | 75 | Josh | Hawley | MO | R | -0.36168 | |
| 41 | Mike | Rounds | SD | R | 0.41213 | 70 | Martin | Heinrich | NM | D | -0.26784 | |
| 42 | John | Thune | SD | R | 0.31745 | 95 | Mazie | Hirono | HI | D | -0.94442 | |
| 43 | John | Barrasso | WY | R | 0.31496 | 37 | John | Hoeven | ND | R | 0.53437 | |
| 44 | Pat | Toomey | PA | R | 0.30574 | 89 | Cindy | Hyde-Smith | MS | R | -0.75934 | |
| 45 | Angus | King | ME | D | 0.28371 | 64 | Jim | Inhofe | OK | R | -0.16420 | |
| 46 | John | Kennedy | LA | R | 0.27467 | 31 | Johnny | Isakson | GA | R | 0.67818 | |
| 47 | Ben | Cardin | MD | D | 0.26734 | 53 | Ron | Johnson | WI | R | 0.11160 | |
| 48 | James | Lankford | OK | R | 0.22124 | 23 | Doug | Jones | AL | D | 0.94672 | |
| 49 | Bob | Casey | PA | D | 0.17880 | 84 | Tim | Kaine | VA | D | -0.57982 | |
| 50 | Lamar | Alexander | TN | R | 0.17118 | 46 | John | Kennedy | LA | R | 0.27467 | |
| 51 | Marsha | Blackburn | TN | R | 0.16133 | 45 | Angus | King | ME | D | 0.28371 | |
| 52 | Michael | Bennet | CO | D | 0.14725 | 22 | Amy | Klobuchar | MN | D | 0.95944 | |
| 53 | Ron | Johnson | WI | R | 0.11160 | 48 | James | Lankford | OK | R | 0.22124 | |
| 54 | Deb | Fischer | NE | R | 0.10543 | 73 | Patrick | Leahy | VT | D | -0.28682 | |
| 55 | Bob | Menéndez | NJ | D | 0.09148 | 79 | Mike | Lee | UT | R | -0.42155 | |
| 56 | Tina | Smith | MN | D | 0.08827 | 27 | Joe | Manchin | WV | D | 0.72536 | |
| 57 | Jim | Risch | ID | R | 0.07970 | 69 | Ed | Markey | MA | D | -0.23683 | |
| 58 | Catherine | Cortez Masto | NV | D | 0.04974 | 6 | Martha | McSally | AZ | R | 1.73338 | |
| 59 | Sherrod | Brown | OH | D | 0.04420 | 55 | Bob | Menéndez | NJ | D | 0.09148 | |
| 60 | Debbie | Stabenow | MI | D | -0.03482 | 87 | Jeff | Merkley | OR | D | -0.63340 | |
| 61 | Mitt | Romney | UT | R | -0.11596 | 13 | Jerry | Moran | KS | R | 1.27733 | |
| 62 | Tom | Carper | DE | D | -0.12272 | 2 | Lisa | Murkowski | AK | R | 2.67773 | |
| 63 | Mike | Braun | IN | R | -0.12678 | 90 | Chris | Murphy | CT | D | -0.77071 | |
| 64 | Jim | Inhofe | OK | R | -0.16420 | 96 | Patty | Murray | WA | D | -1.05447 | |
| 65 | Kirsten | Gillibrand | NY | D | -0.19178 | 82 | Rand | Paul | KY | R | -0.45559 | |
| 66 | Elizabeth | Warren | MA | D | -0.19189 | 71 | David | Perdue | GA | R | -0.26947 | |
| 67 | Tom | Cotton | AR | R | -0.19901 | 12 | Gary | Peters | MI | D | 1.28459 | |
| 68 | Chris | Van Hollen | MD | D | -0.21604 | 4 | Rob | Portman | OH | R | 2.25427 | |
| 69 | Ed | Markey | MA | D | -0.23683 | 91 | Jack | Reed | RI | D | -0.77296 | |
| 70 | Martin | Heinrich | NM | D | -0.26784 | 57 | Jim | Risch | ID | R | 0.07970 | |
| 71 | David | Perdue | GA | R | -0.26947 | 40 | Pat | Roberts | KS | R | 0.46971 | |
| 72 | Maria | Cantwell | WA | D | -0.28300 | 61 | Mitt | Romney | UT | R | -0.11596 | |
| 73 | Patrick | Leahy | VT | D | -0.28682 | 33 | Jacky | Rosen | NV | D | 0.65054 | |
| 74 | Richard | Blumenthal | CT | D | -0.30528 | 41 | Mike | Rounds | SD | R | 0.41213 | |
| 75 | Josh | Hawley | MO | R | -0.36168 | 9 | Marco | Rubio | FL | R | 1.50000 | |
| 76 | Sheldon | Whitehouse | RI | D | -0.38024 | 98 | Bernie | Sanders | VT | D | -1.64345 | |
| 77 | Brian | Schatz | HI | D | -0.41114 | 94 | Ben | Sasse | NE | R | -0.92949 | |
| 78 | Dianne | Feinstein | CA | D | -0.41823 | 77 | Brian | Schatz | HI | D | -0.41114 | |
| 79 | Mike | Lee | UT | R | -0.42155 | 81 | Rick | Scott | FL | R | -0.45354 | |
| 80 | Tammy | Duckworth | IL | D | -0.44095 | 29 | Tim | Scott | SC | R | 0.68911 | |
| 81 | Rick | Scott | FL | R | -0.45354 | 30 | Jeanne | Shaheen | NH | D | 0.68103 | |
| 82 | Rand | Paul | KY | R | -0.45559 | 97 | Richard | Shelby | AL | R | -1.13523 | |
| 83 | Dick | Durbin | IL | D | -0.52055 | 5 | Kyrsten | Sinema | AZ | D | 1.75302 | |
| 84 | Tim | Kaine | VA | D | -0.57982 | 56 | Tina | Smith | MN | D | 0.08827 | |
| 85 | Mike | Enzi | WY | R | -0.58696 | 60 | Debbie | Stabenow | MI | D | -0.03482 | |
| 86 | Ted | Cruz | TX | R | -0.60480 | 14 | Dan | Sullivan | AK | R | 1.22303 | |
| 87 | Jeff | Merkley | OR | D | -0.63340 | 11 | Jon | Tester | MT | D | 1.29422 | |
| 88 | Tom | Udall | NM | D | -0.65745 | 42 | John | Thune | SD | R | 0.31745 | |
| 89 | Cindy | Hyde-Smith | MS | R | -0.75934 | 28 | Thom | Tillis | NC | R | 0.71352 | |
| 90 | Chris | Murphy | CT | D | -0.77071 | 44 | Pat | Toomey | PA | R | 0.30574 | |
| 91 | Jack | Reed | RI | D | -0.77296 | 88 | Tom | Udall | NM | D | -0.65745 | |
| 92 | Cory | Booker | NJ | D | -0.78644 | 68 | Chris | Van Hollen | MD | D | -0.21604 | |
| 93 | Kamala | Harris | CA | D | -0.92670 | 38 | Mark | Warner | VA | D | 0.48923 | |
| 94 | Ben | Sasse | NE | R | -0.92949 | 66 | Elizabeth | Warren | MA | D | -0.19189 | |
| 95 | Mazie | Hirono | HI | D | -0.94442 | 76 | Sheldon | Whitehouse | RI | D | -0.38024 | |
| 96 | Patty | Murray | WA | D | -1.05447 | 18 | Roger | Wicker | MS | R | 1.04619 | |
| 97 | Richard | Shelby | AL | R | -1.13523 | 25 | Ron | Wyden | OR | D | 0.78928 | |
| 98 | Bernie | Sanders | VT | D | -1.64345 | 36 | Todd | Young | IN | R | 0.57985 | |
| GovTrack data was used in the production of these scores | ||||||||||||
| Notes: | ||||||||||||
| Majority Leader Mitch McConnell (R-KY) and Minority Leader Chuck Schumer (D-NY) are excluded. | ||||||||||||
| Senators who are independent but caucus with a party for purposes of determining which party is in the majority are counted as a member of that party. | ||||||||||||
