Our Work
- Bipartisan Governance & Oversight
- Bipartisan Index
- 2023 House Scores
- 2023 Senate Scores
- 117th Congress Senate Scores
- 117th Congress House Scores
- 2021 Senate Scores
- 2021 House Scores
- 116th Congress Senate Scores
- 116th Congress House Scores
- 2019 Senate Scores
- 2019 House Scores
- Lifetime Senate Scores
- 115th Congress: Senate Scores
- 115th Congress: House Scores
- 2017 Senate Scores
- 2017 House Scores
- 114th Congress: Senate Scores
- 114th Congress: House Scores
- 2015 Senate Scores
- 2015 House Scores
- 113th Congress: Senate Scores
- 113th Congress: House Scores
- 103rd-112th Congresses: Senate Scores
- Age Study
- State Rankings
- Maps
- Bipartisan Representatives in Partisan Districts
- Statistics
- Methodology
- FAQs
- Press
- Oversight Hearing Index
- University Project for Bipartisan Collaboration
- Oversight Boot Camps
- Speeches
- Bipartisan Index
- Global Food Security
- WMD Nonproliferation
- Foreign Aid Effectiveness
Media Coverage
- House Democrats Outscore their Republican Counterparts, while Republicans Prevail in the Senate; Overall Cooperation Between Rank and File Members Remains above Historical Average Despite Extreme Partisanship on National IssuesMay 3, 2021
116th Congress House Scores
Overview

The Lugar Center - McCourt School of Bipartisan Index
House Scores
116th Congress (2019-2020)
| Representative (by score) | Representative (alphabetical) | |||||||||||
| # | Name | State | Party | Score | # | Name | State | Party | Score | |||
| 1 | Brian | Fitzpatrick | PA | R | 6.83932 | 389 | Ralph | Abraham | LA | R | -0.66306 | |
| 2 | John | Katko | NY | R | 4.25232 | 354 | Alma | Adams | NC | D | -0.50727 | |
| 3 | Josh | Gottheimer | NJ | D | 3.64695 | 388 | Robert | Aderholt | AL | R | -0.65654 | |
| 4 | Peter | King | NY | R | 3.34800 | 376 | Pete | Aguilar | CA | D | -0.62251 | |
| 5 | Chris | Smith | NJ | R | 2.94641 | 436 | Rick | Allen | GA | R | -1.53762 | |
| 6 | Don | Young | AK | R | 2.88090 | 112 | Colin | Allred | TX | D | 0.58477 | |
| 7 | Ron | Kind | WI | D | 2.84213 | 307 | Justin | Amash | MI | R | -0.29115 | |
| 8 | Collin | Peterson | MN | D | 2.51264 | 195 | Mark | Amodei | NV | R | 0.15312 | |
| 9 | Abigail | Spanberger | VA | D | 2.30736 | 371 | Kelly | Armstrong | ND | R | -0.59851 | |
| 10 | David | McKinley | WV | R | 2.29043 | 375 | Jodey | Arrington | TX | R | -0.61229 | |
| 11 | Jenniffer | González | PR | R | 2.07370 | 50 | Cindy | Axne | IA | D | 1.13045 | |
| 12 | Dean | Phillips | MN | D | 2.02728 | 281 | Brian | Babin | TX | R | -0.18846 | |
| 13 | Elise | Stefanik | NY | R | 1.86284 | 15 | Don | Bacon | NE | R | 1.82881 | |
| 14 | Rodney | Davis | IL | R | 1.85946 | 151 | Jim | Baird | IN | R | 0.32969 | |
| 15 | Don | Bacon | NE | R | 1.82881 | 121 | Troy | Balderson | OH | R | 0.50926 | |
| 16 | Henry | Cuellar | TX | D | 1.77832 | 360 | Jim | Banks | IN | R | -0.54076 | |
| 17 | Joe | Cunningham | SC | D | 1.76579 | 337 | Andy | Barr | KY | R | -0.39878 | |
| 18 | Anthony | Brindisi | NY | D | 1.74901 | 392 | Nanette | Barragan | CA | D | -0.68814 | |
| 19 | Lee | Zeldin | NY | R | 1.71579 | 270 | Karen | Bass | CA | D | -0.13179 | |
| 20 | Tom | O'halleran | AZ | D | 1.63282 | 219 | Joyce | Beatty | OH | D | 0.05927 | |
| 21 | Steve | Stivers | OH | R | 1.60116 | 206 | Ami | Bera | CA | D | 0.09456 | |
| 22 | Van | Taylor | TX | R | 1.56865 | 117 | Jack | Bergman | MI | R | 0.52541 | |
| 23 | Michael | McCaul | TX | R | 1.50270 | 268 | Don | Beyer | VA | D | -0.12921 | |
| 24 | Antonio | Delgado | NY | D | 1.50087 | 416 | Andy | Biggs | AZ | R | -1.05869 | |
| 25 | Tom | Cole | OK | R | 1.49861 | 27 | Gus | Bilirakis | FL | R | 1.49257 | |
| 26 | Derek | Kilmer | WA | D | 1.49799 | 425 | Dan | Bishop | NC | R | -1.24251 | |
| 27 | Gus | Bilirakis | FL | R | 1.49257 | 251 | Rob | Bishop | UT | R | -0.05912 | |
| 28 | Jimmy | Panetta | CA | D | 1.45102 | 124 | Sanford | Bishop | GA | D | 0.48870 | |
| 29 | Matt | Cartwright | PA | D | 1.44156 | 79 | Earl | Blumenauer | OR | D | 0.81770 | |
| 30 | Tom | Reed | NY | R | 1.43964 | 137 | Lisa | Blunt Rochester | DE | D | 0.38940 | |
| 31 | Darren | Soto | FL | D | 1.41872 | 176 | Suzanne | Bonamici | OR | D | 0.22484 | |
| 32 | Elaine | Luria | VA | D | 1.41624 | 54 | Mike | Bost | IL | R | 1.08466 | |
| 33 | Kathleen | Rice | NY | D | 1.41391 | 223 | Brendan | Boyle | PA | D | 0.04462 | |
| 34 | Peter | Welch | VT | D | 1.39486 | 404 | Kevin | Brady | TX | R | -0.81002 | |
| 35 | Cathy | McMorris Rodgers | WA | R | 1.37557 | 18 | Anthony | Brindisi | NY | D | 1.74901 | |
| 36 | Adam | Kinzinger | IL | R | 1.35736 | 432 | Mo | Brooks | AL | R | -1.35791 | |
| 37 | Mike | Thompson | CA | D | 1.30854 | 48 | Susan | Brooks | IN | R | 1.14000 | |
| 38 | Ann McLane | Kuster | NH | D | 1.30242 | 116 | Anthony | Brown | MD | D | 0.54489 | |
| 39 | Anthony | Gonzalez | OH | R | 1.29965 | 196 | Julia | Brownley | CA | D | 0.15308 | |
| 40 | Ben | Mcadams | UT | D | 1.27925 | 67 | Vern | Buchanan | FL | R | 0.96964 | |
| 41 | Joe | Neguse | CO | D | 1.26380 | 413 | Ken | Buck | CO | R | -0.95169 | |
| 42 | Tim | Ryan | OH | D | 1.21726 | 171 | Larry | Bucshon | IN | R | 0.24314 | |
| 43 | John | Rutherford | FL | R | 1.20303 | 358 | Ted | Budd | NC | R | -0.53381 | |
| 44 | David | Joyce | OH | R | 1.19926 | 248 | Tim | Burchett | TN | R | -0.05498 | |
| 45 | Conor | Lamb | PA | D | 1.19867 | 292 | Michael | Burgess | TX | R | -0.23902 | |
| 46 | Will | Hurd | TX | R | 1.16550 | 126 | Cheri | Bustos | IL | D | 0.48405 | |
| 47 | Amata | Radewagen | AS | R | 1.16396 | 209 | G.K. | Butterfield | NC | D | 0.07775 | |
| 48 | Susan | Brooks | IN | R | 1.14000 | 286 | Bradley | Byrne | AL | R | -0.22203 | |
| 49 | David | Trone | MD | D | 1.13250 | 163 | Ken | Calvert | CA | R | 0.27601 | |
| 50 | Cindy | Axne | IA | D | 1.13045 | 189 | Salud | Carbajal | CA | D | 0.17887 | |
| 51 | Scott | Peters | CA | D | 1.12609 | 225 | Tony | Cárdenas | CA | D | 0.03785 | |
| 52 | Paul | Tonko | NY | D | 1.09071 | 356 | André | Carson | IN | D | -0.51949 | |
| 53 | Brian | Mast | FL | R | 1.08583 | 61 | Buddy | Carter | GA | R | 1.02338 | |
| 54 | Mike | Bost | IL | R | 1.08466 | 374 | John | Carter | TX | R | -0.61224 | |
| 55 | Pete | Stauber | MN | R | 1.05400 | 29 | Matt | Cartwright | PA | D | 1.44156 | |
| 56 | Vicente | Gonzalez | TX | D | 1.04917 | 182 | Ed | Case | HI | D | 0.20774 | |
| 57 | Terri | Sewell | AL | D | 1.04208 | 381 | Sean | Casten | IL | D | -0.64514 | |
| 58 | Eliot | Engel | NY | D | 1.03345 | 247 | Kathy | Castor | FL | D | -0.05078 | |
| 59 | Jim | Sensenbrenner | WI | R | 1.03132 | 229 | Joaquin | Castro | TX | D | 0.02740 | |
| 60 | Darin | Lahood | IL | R | 1.02415 | 96 | Steve | Chabot | OH | R | 0.68059 | |
| 61 | Buddy | Carter | GA | R | 1.02338 | 421 | Liz | Cheney | WY | R | -1.13521 | |
| 62 | Thomas | Suozzi | NY | D | 1.02125 | 285 | Judy | Chu | CA | D | -0.21887 | |
| 63 | Jason | Crow | CO | D | 1.01193 | 148 | David | Cicilline | RI | D | 0.34039 | |
| 64 | John | Curtis | UT | R | 1.00936 | 111 | Gil | Cisneros | CA | D | 0.58577 | |
| 65 | Elissa | Slotkin | MI | D | 1.00082 | 366 | Katherine | Clark | MA | D | -0.57489 | |
| 66 | Ted | Yoho | FL | R | 0.97715 | 280 | Yvette | Clarke | NY | D | -0.18608 | |
| 67 | Vern | Buchanan | FL | R | 0.96964 | 296 | Lacy | Clay | MO | D | -0.25049 | |
| 68 | Kendra | Horn | OK | D | 0.96283 | 243 | Emanuel | Cleaver | MO | D | -0.01839 | |
| 69 | Glenn | Thompson | PA | R | 0.95970 | 312 | Ben | Cline | VA | R | -0.29850 | |
| 70 | Abby | Finkenauer | IA | D | 0.95556 | 429 | Michael | Cloud | TX | R | -1.27429 | |
| 71 | Ann | Wagner | MO | R | 0.94177 | 385 | Jim | Clyburn | SC | D | -0.65059 | |
| 72 | Josh | Harder | CA | D | 0.92242 | 169 | Steve | Cohen | TN | D | 0.25381 | |
| 73 | Max | Rose | NY | D | 0.89914 | 25 | Tom | Cole | OK | R | 1.49861 | |
| 74 | Paul | Cook | CA | R | 0.88398 | 273 | Chris | Collins | NY | R | -0.15061 | |
| 75 | Andy | Kim | NJ | D | 0.87990 | 246 | Doug | Collins | GA | R | -0.04966 | |
| 76 | Joe | Wilson | SC | R | 0.84118 | 265 | James | Comer | KY | R | -0.12203 | |
| 77 | Jared | Golden | ME | D | 0.83044 | 322 | Mike | Conaway | TX | R | -0.32789 | |
| 78 | Jackie | Walorski | IN | R | 0.82095 | 119 | Gerry | Connolly | VA | D | 0.52369 | |
| 79 | Earl | Blumenauer | OR | D | 0.81770 | 74 | Paul | Cook | CA | R | 0.88398 | |
| 80 | Tulsi | Gabbard | HI | D | 0.80671 | 309 | Jim | Cooper | TN | D | -0.29216 | |
| 81 | Mike | Turner | OH | R | 0.78947 | 142 | Lou | Correa | CA | D | 0.35367 | |
| 82 | John | Garamendi | CA | D | 0.78401 | 256 | Jim | Costa | CA | D | -0.07435 | |
| 83 | Brad | Schneider | IL | D | 0.78310 | 127 | Joe | Courtney | CT | D | 0.48387 | |
| 84 | Guy | Reschenthaler | PA | R | 0.76908 | 173 | T.J. | Cox | CA | D | 0.23256 | |
| 85 | Jaime | Herrera Beutler | WA | R | 0.75970 | 92 | Angie | Craig | MN | D | 0.71094 | |
| 86 | Michael | Waltz | FL | R | 0.74534 | 409 | Rick | Crawford | AR | R | -0.87285 | |
| 87 | Charlie | Crist | FL | D | 0.74517 | 141 | Dan | Crenshaw | TX | R | 0.35529 | |
| 88 | Raul | Ruiz | CA | D | 0.74395 | 87 | Charlie | Crist | FL | D | 0.74517 | |
| 89 | Mike | Gallagher | WI | R | 0.74369 | 63 | Jason | Crow | CO | D | 1.01193 | |
| 90 | Jeff | Fortenberry | NE | R | 0.74045 | 16 | Henry | Cuellar | TX | D | 1.77832 | |
| 91 | James | Langevin | RI | D | 0.71725 | 331 | Elijah | Cummings | MD | D | -0.36068 | |
| 92 | Angie | Craig | MN | D | 0.71094 | 17 | Joe | Cunningham | SC | D | 1.76579 | |
| 93 | Tim | Walberg | MI | R | 0.70639 | 64 | John | Curtis | UT | R | 1.00936 | |
| 94 | Fred | Upton | MI | R | 0.70064 | 305 | Sharice | Davids | KS | D | -0.28764 | |
| 95 | Stephanie | Murphy | FL | D | 0.69541 | 411 | Warren | Davidson | OH | R | -0.93594 | |
| 96 | Steve | Chabot | OH | R | 0.68059 | 202 | Danny | Davis | IL | D | 0.11383 | |
| 97 | Chris | Pappas | NH | D | 0.67513 | 14 | Rodney | Davis | IL | R | 1.85946 | |
| 98 | Susie | Lee | NV | D | 0.67079 | 323 | Susan | Davis | CA | D | -0.32832 | |
| 99 | Kurt | Schrader | OR | D | 0.66722 | 338 | Madeleine | Dean | PA | D | -0.41095 | |
| 100 | Phil | Roe | TN | R | 0.65543 | 114 | Peter | Defazio | OR | D | 0.55195 | |
| 101 | Pete | Olson | TX | R | 0.65370 | 178 | Diana | Degette | CO | D | 0.21696 | |
| 102 | Scott | Tipton | CO | R | 0.64690 | 342 | Rosa | Delauro | CT | D | -0.43696 | |
| 103 | Chrissy | Houlahan | PA | D | 0.63697 | 143 | Suzan | Delbene | WA | D | 0.35231 | |
| 104 | Ann | Kirkpatrick | AZ | D | 0.63361 | 24 | Antonio | Delgado | NY | D | 1.50087 | |
| 105 | Brad | Sherman | CA | D | 0.62495 | 260 | Val | Demings | FL | D | -0.09562 | |
| 106 | Francis | Rooney | FL | R | 0.61581 | 319 | Mark | Desaulnier | CA | D | -0.31670 | |
| 107 | Dan | Lipinski | IL | D | 0.61555 | 422 | Scott | Desjarlais | TN | R | -1.14864 | |
| 108 | Seth | Moulton | MA | D | 0.61322 | 150 | Ted | Deutch | FL | D | 0.33098 | |
| 109 | Frank | Lucas | OK | R | 0.61122 | 168 | Mario | Díaz-Balart | FL | R | 0.25606 | |
| 110 | Xochitl | Torres Small | NM | D | 0.60634 | 113 | Debbie | Dingell | MI | D | 0.56848 | |
| 111 | Gil | Cisneros | CA | D | 0.58577 | 334 | Lloyd | Doggett | TX | D | -0.38415 | |
| 112 | Colin | Allred | TX | D | 0.58477 | 186 | Michael | Doyle | PA | D | 0.18481 | |
| 113 | Debbie | Dingell | MI | D | 0.56848 | 304 | Sean | Duffy | WI | R | -0.28560 | |
| 114 | Peter | Defazio | OR | D | 0.55195 | 410 | Jeff | Duncan | SC | R | -0.88446 | |
| 115 | Dave | Loebsack | IA | D | 0.54675 | 349 | Neal | Dunn | FL | R | -0.47778 | |
| 116 | Anthony | Brown | MD | D | 0.54489 | 241 | Tom | Emmer | MN | R | -0.00763 | |
| 117 | Jack | Bergman | MI | R | 0.52541 | 58 | Eliot | Engel | NY | D | 1.03345 | |
| 118 | Mikie | Sherrill | NJ | D | 0.52491 | 333 | Veronica | Escobar | TX | D | -0.38365 | |
| 119 | Gerry | Connolly | VA | D | 0.52369 | 203 | Anna | Eshoo | CA | D | 0.11088 | |
| 120 | Gregorio | Sablan | MP | D | 0.51397 | 380 | Adriano | Espaillat | NY | D | -0.64320 | |
| 121 | Troy | Balderson | OH | R | 0.50926 | 145 | Ron | Estes | KS | R | 0.34983 | |
| 122 | Lizzie Pannill | Fletcher | TX | D | 0.50006 | 361 | Dwight | Evans | PA | D | -0.55211 | |
| 123 | Harley | Rouda | CA | D | 0.49601 | 330 | Drew | Ferguson | GA | R | -0.36057 | |
| 124 | Sanford | Bishop | GA | D | 0.48870 | 70 | Abby | Finkenauer | IA | D | 0.95556 | |
| 125 | Chellie | Pingree | ME | D | 0.48617 | 1 | Brian | Fitzpatrick | PA | R | 6.83932 | |
| 126 | Cheri | Bustos | IL | D | 0.48405 | 300 | Chuck | Fleischmann | TN | R | -0.27235 | |
| 127 | Joe | Courtney | CT | D | 0.48387 | 122 | Lizzie Pannill | Fletcher | TX | D | 0.50006 | |
| 128 | Jim | McGovern | MA | D | 0.47069 | 390 | Bill | Flores | TX | R | -0.66924 | |
| 129 | Mike | Kelly | PA | R | 0.46690 | 90 | Jeff | Fortenberry | NE | R | 0.74045 | |
| 130 | Susan | Wild | PA | D | 0.44862 | 152 | Bill | Foster | IL | D | 0.32769 | |
| 131 | Tom | Malinowski | NJ | D | 0.43254 | 346 | Virginia | Foxx | NC | R | -0.46232 | |
| 132 | Eddie Bernice | Johnson | TX | D | 0.42547 | 232 | Lois | Frankel | FL | D | 0.02050 | |
| 133 | Roger | Marshall | KS | R | 0.42486 | 250 | Marcia | Fudge | OH | D | -0.05621 | |
| 134 | Markwayne | Mullin | OK | R | 0.41798 | 419 | Russ | Fulcher | ID | R | -1.08977 | |
| 135 | Brad | Wenstrup | OH | R | 0.40225 | 80 | Tulsi | Gabbard | HI | D | 0.80671 | |
| 136 | Denny | Heck | WA | D | 0.39136 | 327 | Matt | Gaetz | FL | R | -0.34847 | |
| 137 | Lisa | Blunt Rochester | DE | D | 0.38940 | 89 | Mike | Gallagher | WI | R | 0.74369 | |
| 138 | Paul | Mitchell | MI | R | 0.36355 | 155 | Ruben | Gallego | AZ | D | 0.31108 | |
| 139 | George | Holding | NC | R | 0.35992 | 82 | John | Garamendi | CA | D | 0.78401 | |
| 140 | Bill | Pascrell | NJ | D | 0.35605 | 343 | Sylvia | Garcia | TX | D | -0.44702 | |
| 141 | Dan | Crenshaw | TX | R | 0.35529 | 420 | Chuy | García | IL | D | -1.13248 | |
| 142 | Lou | Correa | CA | D | 0.35367 | 364 | Greg | Gianforte | MT | R | -0.57197 | |
| 143 | Suzan | Delbene | WA | D | 0.35231 | 382 | Bob | Gibbs | OH | R | -0.64660 | |
| 144 | Dusty | Johnson | SD | R | 0.35075 | 431 | Louie | Gohmert | TX | R | -1.34767 | |
| 145 | Ron | Estes | KS | R | 0.34983 | 77 | Jared | Golden | ME | D | 0.83044 | |
| 146 | Vicky | Hartzler | MO | R | 0.34220 | 405 | Jimmy | Gomez | CA | D | -0.83313 | |
| 147 | Dutch | Ruppersberger | MD | D | 0.34119 | 39 | Anthony | Gonzalez | OH | R | 1.29965 | |
| 148 | David | Cicilline | RI | D | 0.34039 | 56 | Vicente | Gonzalez | TX | D | 1.04917 | |
| 149 | David | Schweikert | AZ | R | 0.33982 | 11 | Jenniffer | González | PR | R | 2.07370 | |
| 150 | Ted | Deutch | FL | D | 0.33098 | 351 | Lance | Gooden | TX | R | -0.48317 | |
| 151 | Jim | Baird | IN | R | 0.32969 | 158 | Paul | Gosar | AZ | R | 0.29777 | |
| 152 | Bill | Foster | IL | D | 0.32769 | 3 | Josh | Gottheimer | NJ | D | 3.64695 | |
| 153 | Doris | Matsui | CA | D | 0.32560 | 194 | Garret | Graves | LA | R | 0.15450 | |
| 154 | Nydia | Velázquez | NY | D | 0.31147 | 287 | Sam | Graves | MO | R | -0.22455 | |
| 155 | Ruben | Gallego | AZ | D | 0.31108 | 210 | Tom | Graves | GA | R | 0.07723 | |
| 156 | Adrian | Smith | NE | R | 0.30817 | 362 | Al | Green | TX | D | -0.55640 | |
| 157 | Bruce | Westerman | AR | R | 0.30209 | 313 | Mark | Green | TN | R | -0.30130 | |
| 158 | Paul | Gosar | AZ | R | 0.29777 | 191 | Morgan | Griffith | VA | R | 0.17441 | |
| 159 | Greg | Stanton | AZ | D | 0.28692 | 293 | Raúl | Grijalva | AZ | D | -0.24407 | |
| 160 | Dan | Meuser | PA | R | 0.28203 | 197 | Glenn | Grothman | WI | R | 0.13425 | |
| 161 | Brian | Higgins | NY | D | 0.28111 | 350 | Michael | Guest | MS | R | -0.48168 | |
| 162 | Zoe | Lofgren | CA | D | 0.28064 | 236 | Brett | Guthrie | KY | R | 0.01039 | |
| 163 | Ken | Calvert | CA | R | 0.27601 | 220 | Deb | Haaland | NM | D | 0.05685 | |
| 164 | Dan | Newhouse | WA | R | 0.27218 | 215 | Jim | Hagedorn | MN | R | 0.06324 | |
| 165 | Ben Ray | Luján | NM | D | 0.26132 | 72 | Josh | Harder | CA | D | 0.92242 | |
| 166 | Hakeem | Jeffries | NY | D | 0.25790 | 324 | Andy | Harris | MD | R | -0.33499 | |
| 167 | Austin | Scott | GA | R | 0.25755 | 146 | Vicky | Hartzler | MO | R | 0.34220 | |
| 168 | Mario | Díaz-Balart | FL | R | 0.25606 | 198 | Alcee | Hastings | FL | D | 0.13091 | |
| 169 | Steve | Cohen | TN | D | 0.25381 | 408 | Jahana | Hayes | CT | D | -0.86652 | |
| 170 | Donna | Shalala | FL | D | 0.24497 | 136 | Denny | Heck | WA | D | 0.39136 | |
| 171 | Larry | Bucshon | IN | R | 0.24314 | 384 | Kevin | Hern | OK | R | -0.64899 | |
| 172 | Lucy | Mcbath | GA | D | 0.23528 | 85 | Jaime | Herrera Beutler | WA | R | 0.75970 | |
| 173 | T.J. | Cox | CA | D | 0.23256 | 387 | Jody | Hice | GA | R | -0.65629 | |
| 174 | Marcy | Kaptur | OH | D | 0.23253 | 161 | Brian | Higgins | NY | D | 0.28111 | |
| 175 | Steven | Palazzo | MS | R | 0.22813 | 369 | Clay | Higgins | LA | R | -0.59182 | |
| 176 | Suzanne | Bonamici | OR | D | 0.22484 | 200 | French | Hill | AR | R | 0.12919 | |
| 177 | Rob | Wittman | VA | R | 0.22308 | 383 | Katie | Hill | CA | D | -0.64772 | |
| 178 | Diana | Degette | CO | D | 0.21696 | 378 | Jim | Himes | CT | D | -0.63814 | |
| 179 | Doug | Lamalfa | CA | R | 0.21468 | 139 | George | Holding | NC | R | 0.35992 | |
| 180 | Lloyd | Smucker | PA | R | 0.21217 | 217 | Trey | Hollingsworth | IN | R | 0.06120 | |
| 181 | Raja | Krishnamoorthi | IL | D | 0.21083 | 68 | Kendra | Horn | OK | D | 0.96283 | |
| 182 | Ed | Case | HI | D | 0.20774 | 397 | Steven | Horsford | NV | D | -0.72214 | |
| 183 | Donald | Norcross | NJ | D | 0.20157 | 103 | Chrissy | Houlahan | PA | D | 0.63697 | |
| 184 | Bobby | Rush | IL | D | 0.19770 | 418 | Steny | Hoyer | MD | D | -1.08017 | |
| 185 | Ed | Perlmutter | CO | D | 0.19111 | 204 | Richard | Hudson | NC | R | 0.09517 | |
| 186 | Michael | Doyle | PA | D | 0.18481 | 249 | Jared | Huffman | CA | D | -0.05600 | |
| 187 | Greg | Walden | OR | R | 0.18453 | 367 | Bill | Huizenga | MI | R | -0.58724 | |
| 188 | Carolyn | Maloney | NY | D | 0.18330 | 325 | Duncan | Hunter | CA | R | -0.33735 | |
| 189 | Salud | Carbajal | CA | D | 0.17887 | 46 | Will | Hurd | TX | R | 1.16550 | |
| 190 | Mike | Quigley | IL | D | 0.17783 | 269 | Sheila | Jackson Lee | TX | D | -0.12998 | |
| 191 | Morgan | Griffith | VA | R | 0.17441 | 407 | Pramila | Jayapal | WA | D | -0.86177 | |
| 192 | Kim | Schrier | WA | D | 0.16952 | 166 | Hakeem | Jeffries | NY | D | 0.25790 | |
| 193 | Ro | Khanna | CA | D | 0.16045 | 298 | Bill | Johnson | OH | R | -0.25457 | |
| 194 | Garret | Graves | LA | R | 0.15450 | 144 | Dusty | Johnson | SD | R | 0.35075 | |
| 195 | Mark | Amodei | NV | R | 0.15312 | 132 | Eddie Bernice | Johnson | TX | D | 0.42547 | |
| 196 | Julia | Brownley | CA | D | 0.15308 | 336 | Hank | Johnson | GA | D | -0.39061 | |
| 197 | Glenn | Grothman | WI | R | 0.13425 | 433 | Mike | Johnson | LA | R | -1.36010 | |
| 198 | Alcee | Hastings | FL | D | 0.13091 | 435 | Jim | Jordan | OH | R | -1.47887 | |
| 199 | John | Moolenaar | MI | R | 0.12994 | 44 | David | Joyce | OH | R | 1.19926 | |
| 200 | French | Hill | AR | R | 0.12919 | 400 | John | Joyce | PA | R | -0.73164 | |
| 201 | Jackie | Speier | CA | D | 0.12298 | 174 | Marcy | Kaptur | OH | D | 0.23253 | |
| 202 | Danny | Davis | IL | D | 0.11383 | 2 | John | Katko | NY | R | 4.25232 | |
| 203 | Anna | Eshoo | CA | D | 0.11088 | 282 | Bill | Keating | MA | D | -0.20656 | |
| 204 | Richard | Hudson | NC | R | 0.09517 | 213 | Fred | Keller | PA | R | 0.07048 | |
| 205 | Bob | Latta | OH | R | 0.09505 | 129 | Mike | Kelly | PA | R | 0.46690 | |
| 206 | Ami | Bera | CA | D | 0.09456 | 234 | Robin | Kelly | IL | D | 0.01361 | |
| 207 | Ted | Lieu | CA | D | 0.08906 | 254 | Trent | Kelly | MS | R | -0.07256 | |
| 208 | Jan | Schakowsky | IL | D | 0.07888 | 311 | Joseph | Kennedy | MA | D | -0.29349 | |
| 209 | G.K. | Butterfield | NC | D | 0.07775 | 193 | Ro | Khanna | CA | D | 0.16045 | |
| 210 | Tom | Graves | GA | R | 0.07723 | 271 | Dan | Kildee | MI | D | -0.13211 | |
| 211 | Haley | Stevens | MI | D | 0.07336 | 26 | Derek | Kilmer | WA | D | 1.49799 | |
| 212 | Kenny | Marchant | TX | R | 0.07061 | 75 | Andy | Kim | NJ | D | 0.87990 | |
| 213 | Fred | Keller | PA | R | 0.07048 | 7 | Ron | Kind | WI | D | 2.84213 | |
| 214 | Betty | McCollum | MN | D | 0.06716 | 4 | Peter | King | NY | R | 3.34800 | |
| 215 | Jim | Hagedorn | MN | R | 0.06324 | 417 | Steve | King | IA | R | -1.05905 | |
| 216 | Joseph | Morelle | NY | D | 0.06187 | 36 | Adam | Kinzinger | IL | R | 1.35736 | |
| 217 | Trey | Hollingsworth | IN | R | 0.06120 | 104 | Ann | Kirkpatrick | AZ | D | 0.63361 | |
| 218 | David | Scott | GA | D | 0.06107 | 181 | Raja | Krishnamoorthi | IL | D | 0.21083 | |
| 219 | Joyce | Beatty | OH | D | 0.05927 | 38 | Ann McLane | Kuster | NH | D | 1.30242 | |
| 220 | Deb | Haaland | NM | D | 0.05685 | 230 | David | Kustoff | TN | R | 0.02346 | |
| 221 | Filemon | Vela | TX | D | 0.05613 | 60 | Darin | Lahood | IL | R | 1.02415 | |
| 222 | Al | Lawson | FL | D | 0.04996 | 179 | Doug | Lamalfa | CA | R | 0.21468 | |
| 223 | Brendan | Boyle | PA | D | 0.04462 | 45 | Conor | Lamb | PA | D | 1.19867 | |
| 224 | John | Larson | CT | D | 0.04087 | 328 | Doug | Lamborn | CO | R | -0.35018 | |
| 225 | Tony | Cárdenas | CA | D | 0.03785 | 91 | James | Langevin | RI | D | 0.71725 | |
| 226 | Greg | Steube | FL | R | 0.03669 | 283 | Rick | Larsen | WA | D | -0.21257 | |
| 227 | Donald | Payne | NJ | D | 0.03042 | 224 | John | Larson | CT | D | 0.04087 | |
| 228 | Steve | Watkins | KS | R | 0.02958 | 205 | Bob | Latta | OH | R | 0.09505 | |
| 229 | Joaquin | Castro | TX | D | 0.02740 | 317 | Brenda | Lawrence | MI | D | -0.31440 | |
| 230 | David | Kustoff | TN | R | 0.02346 | 222 | Al | Lawson | FL | D | 0.04996 | |
| 231 | Sean Patrick | Maloney | NY | D | 0.02248 | 373 | Barbara | Lee | CA | D | -0.60713 | |
| 232 | Lois | Frankel | FL | D | 0.02050 | 98 | Susie | Lee | NV | D | 0.67079 | |
| 233 | Jerry | McNerney | CA | D | 0.01761 | 316 | Debbie | Lesko | AZ | R | -0.31408 | |
| 234 | Robin | Kelly | IL | D | 0.01361 | 321 | Andy | Levin | MI | D | -0.32202 | |
| 235 | Bill | Posey | FL | R | 0.01070 | 262 | Mike | Levin | CA | D | -0.09674 | |
| 236 | Brett | Guthrie | KY | R | 0.01039 | 401 | John | Lewis | GA | D | -0.73904 | |
| 237 | Jason | Smith | MO | R | 0.00992 | 207 | Ted | Lieu | CA | D | 0.08906 | |
| 238 | Stephen | Lynch | MA | D | 0.00713 | 107 | Dan | Lipinski | IL | D | 0.61555 | |
| 239 | Marc | Veasey | TX | D | 0.00670 | 115 | Dave | Loebsack | IA | D | 0.54675 | |
| 240 | Frank | Pallone | NJ | D | -0.00531 | 162 | Zoe | Lofgren | CA | D | 0.28064 | |
| 241 | Tom | Emmer | MN | R | -0.00763 | 344 | Billy | Long | MO | R | -0.44728 | |
| 242 | Gwen | Moore | WI | D | -0.01532 | 352 | Barry | Loudermilk | GA | R | -0.48676 | |
| 243 | Emanuel | Cleaver | MO | D | -0.01839 | 320 | Alan | Lowenthal | CA | D | -0.31696 | |
| 244 | Katie | Porter | CA | D | -0.02984 | 395 | Nita | Lowey | NY | D | -0.71495 | |
| 245 | Dina | Titus | NV | D | -0.04676 | 109 | Frank | Lucas | OK | R | 0.61122 | |
| 246 | Doug | Collins | GA | R | -0.04966 | 318 | Blaine | Luetkemeyer | MO | R | -0.31633 | |
| 247 | Kathy | Castor | FL | D | -0.05078 | 165 | Ben Ray | Luján | NM | D | 0.26132 | |
